PKM has been producing high performance reinforced concrete piles for more than 40 years now. Our technical expertise in the field of pile manufacturing and design has made us the foremost brand in terms of quality and performance.
PKM standard precast reinforced concrete piles are designed and manufactured according to:
PKM also manufacture RC piles to the following specifications:
We have a wealth of experience in this field due to the fact that PKM is specialised in precast RC piles since 1985. All our units are made with High Strength Concrete.
Concrete cube strength at 28 days shall be 50N/mm2, 60N/mm2 and 70N/mm2 depending on the client’s requirement.
MS 522 : Part 1 : 1989 - Specification for Ordinary Portland Cement.
MS 29 : 1995 - Coarse & fine aggregate from natural sources.
MS 146 : 2000 - Hot rolled steel bars for the reinforcement of concrete.
MS 144 : 2001 - Cold reduced mild steel wire for the reinforcement of concrete.
BS 4360 : 1979 - End plate (grade 43A)
MS 922 : 1984 - Specification for concrete admixtures.
PKM piles are designed to resist normal handling and driving stresses and to support the required loading when installed.
Pile Shoes
PKM piles are normally provided with flat ended M.S. plate or pointed shoe at the pile toe. However, client can specify various pile shoes to be provided in accordance with the individual driving / site soil conditions as follows:
To ensure minimum lifting stress, 2 mild steel lifting hooks are incorporated in the pile at 0.21 times the pile length from each end.
PKM Standard Piles are designed to be used for high loading applications such as for high-rise buildings and even for bridges.
PKM Standard Piles have the following qualities and advantages:-
Nominal Pile Size |
Dimension | Weight of Pile |
***Main Reinforcement |
**Joint Plate Thickness |
*Pile Maximum Working Load |
Pile Length | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm x mm | A mm |
B mm |
C mm |
KG/m | No. X Dia. | mm | G50 tonne |
G60 tonne |
G70 tonne |
m |
150 x 150 | 155 | 145 | 150 | 54 | 4 T 10 | 4.5 | 36 | NA | NA | 3,6 |
175 x 175 | 180 | 170 | 175 | 74 | 4 T 10 | 6 | 47 | NA | NA | 3,6 |
200 x 200 | 205 | 195 | 200 | 96 | 4 T 12 | 8 | 62 | 73 | NA | 3,6,9 |
225 x 225 | 230 | 220 | 225 | 122 | 8 T 9 | 8 | 78 | 91 | NA | 3,6,9 |
250 x 250 | 255 | 245 | 250 | 150 | 8 T 10 | 8 | 96 | 113 | 130 | 3,6,9,12 |
275 x 275 | 280 | 270 | 275 | 182 | 4 T 16 | 8 | 117 | 137 | 158 | 3,6,9,12 |
300 x 300 | 305 | 295 | 300 | 216 | 8 T 12 | 9 | 138 | 162 | 187 | 3,6,9,12 |
325 x 325 | 330 | 320 | 325 | 254 | 8 T 12 | 9 | 159 | 188 | 217 | 3,6,9,12 |
350 x 350 | 355 | 345 | 350 | 294 | 4 T 20 | 12 | 188 | 221 | 255 | 3,6,9,12 |
375 x 375 | 380 | 370 | 375 | 338 | 8 T 16 | 12 | 219 | 257 | 295 | 3,6,9,12 |
400 x 400 | 405 | 395 | 400 | 384 | 8 T 16 | 12 | 245 | 289 | 332 | 3,6,9,12 |
450 x 450 | 455 | 445 | 450 | 486 | 4 T 25 | 12 | 309 | 364 | 419 | 3,6,9,12 |
500 x 500 | 505 | 495 | 500 | 600 | 8 T 20 | 15 | 383 | 451 | 519 | 3,6,9,12 |
* Axial capacity for a short strut.
** Joint plates are designed for compression loading only. Tensile forces may be accomodated upon request.
*** Alternative designs for specific loading purposes may be designed for upon request.
Note : Different pile lengths can be made upon request made in advance.
Nominal Pile Size |
Dimension | Weight of Pile |
***Main Reinforcement |
**Joint Plate Thickness |
*Pile Maximum Working Load |
Pile Length | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm x mm | A mm |
B mm |
C mm |
KG/m | No. X Dia. | mm | G50 tonne |
G60 tonne |
G70 tonne |
m |
150 x 150 | 155 | 145 | 150 | 54 | 4 T 9 | 4 | 35 | NA | NA | 3,6 |
175 x 175 | 180 | 170 | 175 | 74 | 4 T 9 | 4.5 | 46 | NA | NA | 3,6 |
200 x 200 | 205 | 195 | 200 | 96 | 4 T 10 | 6 | 60 | 71 | NA | 3,6,9 |
225 x 225 | 230 | 220 | 225 | 122 | 4 T 12 | 6 | 77 | 90 | NA | 3,6,9 |
250 x 250 | 255 | 245 | 250 | 150 | 8 T 9 | 8 | 94 | 111 | 128 | 3,6,9,12 |
275 x 275 | 280 | 270 | 275 | 182 | 8 T 10 | 8 | 114 | 134 | 155 | 3,6,9,12 |
300 x 300 | 305 | 295 | 300 | 216 | 4 T 16 | 9 | 136 | 161 | 185 | 3,6,9,12 |
325 x 325 | 330 | 320 | 325 | 254 | 4 T 16 | 9 | 158 | 186 | 215 | 3,6,9,12 |
350 x 350 | 355 | 345 | 350 | 294 | 8 T 12 | 9 | 182 | 216 | 249 | 3,6,9,12 |
375 x 375 | 380 | 370 | 375 | 338 | 4 T 20 | 9 | 213 | 251 | 289 | 3,6,9,12 |
400 x 400 | 405 | 395 | 400 | 384 | 4 T 20 | 9 | 239 | 283 | 326 | 3,6,9,12 |
450 x 450 | 455 | 445 | 450 | 486 | 8 T 16 | 12 | 303 | 358 | 413 | 3,6,9,12 |
500 x 500 | 505 | 495 | 500 | 600 | 4 T 25 | 12 | 374 | 442 | 510 | 3,6,9,12 |
* Axial capacity for a short strut.
** Joint plates are designed for compression loading only. Tensile forces may be accomodated upon request.
*** Alternative designs for specific loading purposes may be designed for upon request.
Note : Different pile lengths can be made upon request made in advance.
Nominal Pile Size |
Dimension | Weight of Pile |
Main Reinforcement |
Joint Plate Thickness |
Ultimate Bending Moment Assuming Ideal Conditions |
Pile Max Working Load (G50) | ||
---|---|---|---|---|---|---|---|---|
mm x mm | A mm |
B mm |
C mm |
KG/m | No. X Dia. | mm | kNm | tonne |
150 x 150 | 155 | 145 | 150 | 54 | 4 x 10 | 10 | 7.41 | 36 |
175 x 175 | 180 | 170 | 175 | 74 | 4 x 10 | 10 | 9.23 | 47 |
200 x 200 | 205 | 195 | 200 | 96 | 4 x 12 | 15 | 14.42 | 62 |
250 x 250 | 255 | 245 | 250 | 150 | 4 x 16 | 15 | 33.12 | 99 |
300 x 300 | 305 | 295 | 300 | 216 | 4 x 20 | 15 | 63.41 | 144 |
350 x 350 | 355 | 345 | 350 | 294 | 4 x 20 | 15 | 76.61 | 188 |
400 x 400 | 405 | 395 | 400 | 384 | 4 x 25 | 15 | 136.89 | 251 |
In accordance to BS 8004, maximum axial load = 0.276 fcu ● Ac + fs ● As
Discuss your project needs, or learn more about how our piles can support your next construction endeavor.