A rock shoe of a pile wherein the perimeter focus design comprises a plurality of steel shafts and steel stiffener plates with multi tips or apexes located along the perimeter of the pile shoe provides further improved keying effect and thereby provides a better contact over a larger angle of unevenness and also serves to prevent the formation of a densified soil pyramid which may hinder the successful keying of the pile shoe.
For the K-Shoe® system to be fully efficient, please follow the specifications as shown below for spun piles and square piles.
K-Shoe® Type |
K-Shoe® Height & Base (H & B) |
K-Shoe® Base Edge to Edge (E) |
Standard K-Shoe® Thickness for Soft to Medium Rock Strata such as Limestone (T) |
K-Shoe® Pro Thickness for Hard Rock Strata such as Granite (T) |
Small K (SK) | 75mm | 106mm | 2 x 12mm | 3 x 12mm |
Large K (LK) | 100mm | 141mm | 2 x 15mm | 3 x 15mm |
Extra Large K (XLK) | 125mm | 176mm | 2 x 15mm | 3 x 15mm |
Pile Size | Type of K-Shoe® | Numbers of K-Shoe® |
250mm dia. | SK | 5 |
300mm dia. | SK | 5 |
350mm dia. | SK | 6 |
400mm dia. | LK | 5 |
450mm dia. | LK | 5 |
500mm dia. | LK | 6 |
600mm dia. | LK | 7 |
700mm dia. | LK | 8 |
800mm dia. | XLK | 9 |
900mm dia. | XLK | 10 |
1000mm dia. | XLK | 11 |
1200mm dia. | XLK | 14 |
K-Shoe units are to be placed equally apart along the spun pile perimeter.
Pile Size | Type of K-Shoe® | Numbers of K-Shoe® |
150x150mm sq. | SK | 4 |
175x175mm sq. | SK | 4 |
200x200mm sq. | SK | 4 |
225x225mm sq. | SK | 4 |
250x250mm sq. | LK | 4 |
275x275mm sq. | LK | 4 |
300x300mm sq. | LK | 4 |
325x325mm sq. | LK | 4 |
350x350mm sq. | LK | 4 |
375x375mm sq. | LK | 4 |
400x400mm sq. | XLK | 4 |
450x450mm sq. | XLK | 8 |
500x500mm sq. | XLK | 8 |
K-Shoe units are to be placed 30mm from the edge of the pile.
For 150mm and 175mm sq. piles, the K-Shoe units are to be flush along the pile's edge.
(Subject to change without prior notification)
Discuss your project needs, or learn more about how our piles can support your next construction endeavor.